![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build a Business Plan
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cushions Against Inflation |
|
| Periodic Sales Price Adjustments | Selling prices may be increased at short intervals to improve profit margins. |
| Catalogues and Sales Brochures | Publish price changes and distribute them quickly. |
| Long-Term Contracts | Have a " cost plus " provision in the contract tied to a price index. |
| Precious Commodities | Have an independent pricing mechanism for commodities that are subject to wide price fluctuations. |
| Basis of Selling Price | Selling Prices should be on a Next In - First Out basis, to better match them with replacement costs. |
| Price Quotations | Put a short time limit on estimates and price quotations. |
| Purchasing Contracts | Try to enter into longer term agreements to lock in prices. |
| Reduce Production Costs | Find better and cheaper methods of making products. |
| Component Costs | Avoid components which have excessive price increases. |
| Futures Contracts | Consider engaging in futures contracts to buy raw materials at current prices. |
| Competitive Bidding | Secure competitive bids for administrative items such as insurance and office supplies. |
| Marketing of Products | Emphasize marketing efforts for products that are inflation resistant. |
| Long Term Projects | Avoid projects with long payback periods. |
| New Products | Defer introducing unprofitable products unless design changes can make them profitable. |
| Automate production | Automated companies have an advantage over labor intensive firms in times of inflation. |
| Control Wages | Tie wage increases to productivity. |
| Minimize liquid assets | Hold a minimum in cash and liquid assets which will lose buying power. |
| Inventory Valuation | Use Last In First Out ( LIFO ) inventory method to get maximum tax savings. |
| Debt Payments | Do not prepay debt since you will pay in cheaper dollars later. |
| Insurance | Consider borrowing against the cash surrender value of life insurance since the interest rate may be lower than the prevailing rates. |
| Hedging | Consider buying futures to protect receivables from inflation loss. |
These are tactics which can help your business stay afloat during times of economic stress. They should be a key part of your business plan strategy when formulating your firm's direction for the future. They may be considered details - but details add up.

see
you
the
TOP!